
Property Attributes
- MLS#23293843
- TypeSingle Family
- CountyLANE
- CitySpringfield
- Area239
- NeighborhoodDesirable Camp Creek Area
- Zip97478
- StyleCustomStyle
- Year Built1989
- Taxes$ 12244
- Price$ 4,750,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6000
- Lot Size83.88 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Enjoy your own personal "Yellowstone" style ranch on 83 acres in the heart of Oregon's Willamette Valley - a truly one-of-a-kind property! With 3 custom homes totaling over 6000 sq ft of living space, 3 large barns, and a large high-bay shop. The uses for this property are ENDLESS - working horse/cattle ranch (which is its current use), boarding facility, rental income, event space (main barn is commercially permitted), dude ranch, multi-generational living, multiple large outbuildings for running a business, animal rescue facility...OR just make this your own personal secluded slice of country-living heaven to enjoy for yourself and your animals. The main barn boasts over 25,000 sqft, with 34 heated/cooled stalls, a 17,000 sqft temp-controlled indoor arena, an outdoor arena, a running track, and a professional main office with guest quarters. Huge high-bay shop for farm equipment and RV/boat storage. Property also has an enclosed 4 dog kennel with dog wash, 2 full RV hook ups (50-amps) & 3 RV 30-amp only hook ups (no septic for those). 3 wells. 3 tax lots, all included. Gated front entrance provides added privacy and controls access. Miles of white vinyl perimeter fencing, with cross fencing for many grazing pastures. Water rights, seasonal creek, and entire property is out of the flood plain. All of this, while being located only 2 hours from Portland and the ocean and the mountains, 20 minutes from downtown Eugene, and 30 minutes from the airport! All homes have been inspected, with any major (and almost all minor) repairs completed. Too much to list here! You just must see it in person to take it all in! Come make this "turn-key" country home! See property website (WAY more info/photos/virtual tours listed there), promo video, and virtual tour of main home in the tour links! And check out property flyer in the docs section with more property info!Buyer to verify all information to their satisfaction.
Elementary School | Middle School | High School |
---|---|---|
Walterville Elementary School | Thurston Middle School | Thurston High School |
Price History | |
---|---|
7/15/2023 | Listed $4,750,000 |
General Features
Accessibility | CaregiverQuarters, MainFloorBedroomBath, RollinShower, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, BuiltinRange, BuiltinRefrigerator, CookIsland, Dishwasher, Disposal, DoubleOven, GasAppliances, Granite, Island, Microwave, Pantry |
Architectural Style | CustomStyle |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | Springfield |
Cooling | HeatPump |
County | Lane |
Days on Market | 138 |
Directions | Marcola Rd to Camp Creek to Upper Camp Creek Rd - look for white fencing, and gated entrance! |
Disclosures | Disclosure |
Elementary School | Walterville |
Exterior Features | Arena, AuxiliaryDwellingUnit, Barn, Corral, CoveredArena, CrossFenced, DogRun, Fenced, FreeStandingHotTub, Garden, GasHookup, Gazebo, Outbuilding, Patio, Pool, Porch, PrivateRoad, RVHookup, RVParking, RVBoatStorage, Sec |
Farmtype | Ranch |
Floatinghomeboatdockyn | No |
Garage Spaces | 6.0 |
Greencertificationyn | No |
Heating | ForcedAir, HeatPump |
High School | Thurston |
Home Warranty Y/N | No |
Interior Features | CeilingFan, GarageDoorOpener, Granite, HardwoodFloors, HighCeilings, Laundry, SeparateLivingQuartersApartmentAuxLivingUnit, SoakingTub, TileFloor, VaultedCeiling |
Listing Terms | CallListingAgent, Cash, Conventional, FarmCreditService |
Lot Size Square Feet | 3653812.0 |
MLS Area | _239 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Thurston |
New Construction | No |
Pets Allowed | No |
Possible Use | Cattle, GrowingHay, Horses, Pasture |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Tile |
Security Features | SecurityGate |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | UPPER CAMP CREEK |
Subdivision Name | Desirable Camp Creek Area |
Tax Annual Amount | 12244.72 |
Tax Year | 2022 |
View Y/N | Yes |
Viewdescription | Mountain, TreesWoods, Valley |
Virtual Tour | https://www.37691uppercampcreekrd.com/ |
Waterfront Features | Creek, Seasonal |
Waterfront Y/N | Yes |
Year Built | 1989 |
Zoning | E60 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | CrawlSpace |
Electric On Property Y/N | Yes |
Fireplace Features | Propane, WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Propane |
Full Baths | 6 |
Heating Y/N | Yes |
Hot Water | Electricity, Propane |
Street Suffix | RD |
Total Bathrooms | 6.0 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Additional Dwelling | Guest House & Barndo |
---|---|
Additional Parcels | adjacent |
Building Area Total | 6000.0 |
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodComposite |
Farmyn | Yes |
Fencing | CrossFenced, Electric, Perimeter, Vinyl |
Garage Type | Attached, Detached, ExtraDeep |
Irrigation Water Rights Y/N | Yes |
Lot Features | Gated, GentleSloping, Level, Secluded |
Lot Size Acres | 83.88 |
Parking Features | Driveway, RVAccessParking |
RV Parking Dimensions | 16'X14' |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Total Parking | 6.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool