
Property Attributes
- MLS#23012157
- TypeSingle Family
- CountyLANE
- CitySpringfield
- Area239
- NeighborhoodTHURSTON
- Zip97478
- StyleCraftsman,Farmhouse
- Year Built1925
- Taxes$ 2885
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2353
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
A beautiful 1925 Craftsman with amazing views of Thurston Hills and woods. Imagine waking up to a cup of coffee on one of your big dual covered porches. New construction homes generally have done away with big roomy porches that seamlessly go from indoor to outdoor living areas. That square footage usually has to be sacrificed for a big walk in closet or bigger suites. Come see that you can get the best of both worlds. Go back to a time where people liked to watch the flowers grow. In this home you will make the time to enjoy the outdoors. Your front view and back view have no houses in your way of enjoying the views of farmland, creek and woods. The entire upper level is a big owner's suite with a private balcony, giant walk in closet, and attached bathroom. You will marvel at the nostalgic vintage kitchen. A must see in person! Seller is willing to offer closing credits and or buy down credits with a reasonable offer. Book your showing appointment today.
Elementary School | Middle School | High School |
---|---|---|
Thurston Elementary School | Thurston Middle School | Thurston High School |
Price History | |
---|---|
7/25/2023 | Listed $525,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinRange, BuiltinRefrigerator, Dishwasher |
Architectural Style | Craftsman, Farmhouse |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Springfield |
Cooling | None |
County | Lane |
Days on Market | 128 |
Directions | Main St, Left on 68th, Right on Thurston Rd. |
Disclosures | Disclosure |
Elementary School | Thurston |
Exterior Features | CoveredDeck, Porch, Workshop |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Thurston |
Home Warranty Y/N | No |
Listing Terms | Cash, Conventional |
MLS Area | _239 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Thurston |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | THURSTON |
Subdivision Name | THURSTON |
Tax Annual Amount | 2885.0 |
Tax Year | 2023 |
View Y/N | Yes |
Viewdescription | CreekStream, TreesWoods |
Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/847485968/rendition/1080p/file.mp4?loc=external&signature=60c952f4be48ce7dd331c20c1d40687073df5ae5c035ce3ef1427b6ef615d76f |
Waterfront Features | Creek |
Waterfront Y/N | Yes |
Year Built | 1925 |
Zoning | SG |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | None |
Electric On Property Y/N | No |
Fireplace Features | Stove, WoodBurning |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2353.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Garage Type | Carport, Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool