
Property Attributes
- MLS#22695451
- TypePending
- CountyLANE
- CityJunction City
- AreaLane Co - Junction City
- Zip97448
- Style1 Story
- Year Built1969
- Taxes$ 2120
- Price$ 324,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Hearthstone Real Estate
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
You can't go wrong with this cute 3bd/1bath charmer in Junction City! Just a few blocks away from Bergstrom park & a short drive from downtown, you'll find there is plenty to enjoy around. Built in 1969, this house boasts a warm masonry fireplace, lots of windows for daylight & a spacious backyard. An abundance of storage space can be found between the attached garage & big shed. Yards have been beautifully-kept, are full of gorgeous foliage & peaceful. Take advantage of this one!
Elementary School | Middle School | High School |
---|---|---|
Laurel Elementary School | Oaklea Middle School | Junction City High School |
Price History | |
---|---|
5/19/2022 | Listed $324,900 |
General Features
Accessibility | One Level, Built-in Lighting, Kitchen Cabinets, Minimal Steps, Natural Lighting, Garage on Main |
---|---|
Appliances | Built-in Range, Built-in Oven |
Architectural Style | 1 Story |
Association Y/N | No |
Elementary School | Laurel |
Exterior Features | Garden, Patio, Yard |
Heating | Ceiling, Wall Furnace |
High School | Junction City |
Interior Features | Laundry, Wall to Wall Carpet, Laminate Flooring |
MLS Area | Lane Co: Junction City |
Middle/Junior High School | Oaklea |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=DoTgM8vKjw8 |
Interior Features
2ndbedroomfeatures | Daylight, Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Daylight, Wall to Wall Carpet, Closet |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Exterior Entry, Sliding Doors, Wall to Wall Carpet |
Dining Room Level | Main |
Fireplace Features | Wood Burning |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Built-in Range, Laminate Flooring, Free-Standing Refrigerator |
Kitchen Level | Main |
Living Room Features | Daylight, Fireplace, Living Room/Dining Room Combo, Wall to Wall Carpet |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Daylight, Wall to Wall Carpet, Closet |
Room Features | Built-in Range, Daylight, Fireplace, Living Room/Dining Room Combo, Exterior Entry, Sliding Doors, Wall to Wall Carpet, Laminate Flooring, Free-Standing Refrigerator, Closet |
Sqftmainleveltotal | 936 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 936 |
---|---|
Exterior Description | T-111 Siding, Wood Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.18 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool