
Property Attributes
- MLS#22266981
- TypePending
- CountyLANE
- CityCreswell
- Area235
- Zip97426
- StyleStories1,Cottage
- Year Built1940
- Taxes$ 1302
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage696
- Lot Size0.84 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Enjoy country living in this beautiful setting and adorable home situated on almost one acre of land. Includes a spacious pump house with extra storage room, covered back deck and a 3 stall barn. The inside of the home has been completely updated and remodeled. Boasting vinyl plank flooring throughout, tile in the bathroom, new kitchen cabinets with quartz counter tops and stainless steel appliances. Newer ductless heat pump. Contact your realtor to schedule a private showing!
Elementary School | Middle School | High School |
---|---|---|
Bohemia Elementary School | Lincoln Middle School | Cottage Grove High School |
Price History | |
---|---|
6/28/2022 | Listed $410,000 |
7/6/2022 | 3% - $399,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, Microwave, PotFiller, Quartz, StainlessSteelAppliance |
Architectural Style | Stories1, Cottage |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | None |
Certified Organic Farm | No |
City | Creswell |
Cooling | EnergyStarAirConditioning |
County | Lane |
Days on Market | 13 |
Directions | Hwy 99 South to Lynx Hollow Rd, west on Lynx Hollow Rd, home is on the right side of road. |
Disclosures | Disclosure |
Elementary School | Bohemia |
Exterior Features | Barn, CoveredDeck, Deck, Fenced, ToolShed, Yard |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | Ductless |
High School | Cottage Grove |
Home Warranty Y/N | No |
Interior Features | Quartz, TileFloor |
Lot Size Square Feet | 36590.0 |
MLS Area | _235 |
Middle/Junior High School | Lincoln |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | LYNX HOLLOW |
Tax Annual Amount | 1302.37 |
Tax Year | 2021 |
Year Built | 1940 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 696.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, Level, Trees |
Lot Size Acres | 0.84 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Gravel |
Roadfrontageyn | No |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool