
Property Attributes
- MLS#22032215
- TypePending
- CountyLANE
- CitySpringfield
- Area249
- Zip97478
- StyleStories1,ManufacturedHome
- Year Built2014
- Taxes$ 2473
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size4.99 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Incredible 5 level Acres on low traffic dead end street with views of Marcola hills. River is just across the street.Enjoy the peace and tranquility with the wildlife that surrounds.Open floor plan great room with high ceilings great for entertaining.Huge Covered deck.48x30 shop partial slab and loft area.Plus additional 15 ft carport.2 horse stalls,Fencing,Upgraded 1 1/4 inch water line.RV hookup and dump.Close commute into town,A Must See.
Elementary School | Middle School | High School |
---|---|---|
Yolanda Elementary School | Briggs Middle School | Thurston High School |
Price History | |
---|---|
6/24/2022 | Listed $550,000 |
7/11/2022 | 10% - $500,000 |
General Features
Accessibility | GroundLevel |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, FreeStandingRange |
Architectural Style | Stories1, ManufacturedHome |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Springfield |
County | Lane |
Days on Market | 23 |
Directions | Hwy 126, North on 42nd, East on Marcola, South on Conley Rd |
Disclosures | Disclosure |
Elementary School | Yolanda |
Exterior Features | CoveredDeck, Deck, Fenced, FirePit, Outbuilding, RaisedBeds, RVHookup, RVBoatStorage, Sprinkler, ToolShed, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces | 3.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Thurston |
Home Warranty Y/N | No |
Interior Features | AirCleaner, HighCeilings, HighSpeedInternet, Laundry, VaultedCeiling, VinylFloor, WalltoWallCarpet, WasherDryer |
Lot Size Square Feet | 217364.0 |
MLS Area | _249 |
Middle/Junior High School | Briggs |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | ManufacturedHomeonRealProperty |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | StandardSeptic |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | CONLEY |
Tax Annual Amount | 2473.45 |
Tax Year | 2021 |
Year Built | 2014 |
Zoning | RR5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Stove, WoodBurning |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1188.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | T111Siding |
Farmyn | No |
Foundation Details | Block |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 791x275 |
Lot Features | Level |
Lot Size Acres | 4.99 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool