
Property Attributes
- MLS#22665482
- TypeManufactured
- CountyLANE
- CityCreswell
- Area235
- Zip97426
- StyleStories1,ManufacturedHome
- Year Built1995
- Taxes$ 1499
- Price$ 1,585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size210 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This diverse 210 acre ranch has it all! Over a mile long, including 80 acres of good farm ground, 100 acres of timber, grazing ground, live water, great wetland wildlife habitat and incredible views from the remodeled home. Hay the valley floor and Summer graze your livestock in the replanted timber ground. The tastefully remodeled home embraces the massive panoramic view of the Coast Fork of the Willamette Valley. Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Creslane Elementary School | Creswell Middle School | Creswell High School |
Price History | |
---|---|
5/11/2022 | Listed $1,620,000 |
6/14/2022 | 3% - $1,585,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinOven, BuiltinRange, Dishwasher, Disposal, FreeStandingRefrigerator, Island |
Architectural Style | Stories1, ManufacturedHome |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Creswell |
County | Lane |
Days on Market | 88 |
Directions | N Pacific HWY to Tate Rd |
Disclosures | Disclosure |
Elementary School | Creslane |
Exterior Features | Barn, Deck, Fenced, Garden, PoultryCoop, RVParking, Workshop |
Floatinghomeboatdockyn | No |
Garage Spaces | 2.0 |
Greencertificationyn | No |
Heating | FloorFurnace, ForcedAir, HeatPump |
High School | Creswell |
Home Warranty Y/N | No |
Interior Features | LaminateFlooring, Laundry, WalltoWallCarpet |
Lot Size Square Feet | 9147600.0 |
MLS Area | _235 |
Middle/Junior High School | Creswell |
New Construction | No |
Pets Allowed | No |
Possible Use | Cattle, GrowingHay, Other, Pasture |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | ManufacturedHomeonRealProperty |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | TATE |
Tax Annual Amount | 1499.62 |
Tax Year | 2021 |
Virtual Tour | https://www.youtube.com/watch?v=Ul47TviG1xY |
Year Built | 1995 |
Zoning | E30, AF |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1704.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding, WoodComposite |
Farmyn | Yes |
Fencing | Electric |
Foundation Details | ConcretePerimeter |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | Secluded, Sloped, Trees |
Lot Size Acres | 210.0 |
Parking Features | Other, ParkingPad |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Wooded Area | 97.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool