
Property Attributes
- MLS#22417284
- TypePending
- CountyLANE
- CityOakridge
- Area234
- Zip97463
- StyleStories1,ManufacturedHome
- Year Built2003
- Taxes$ 1687
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size2.09 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
2 acres on top of it all.Level lot with treed Mt views.Enjoy the privacy and seclusion with incredible wildlife.Close to mountain lakes great for fishing and exploring.You will be impressed by the metal approx 60x40 shop.Metal trusses,siding,roof concrete slab and mostly insulated.Super good sense home has open kitchen,vaulted ceilings,asphalt shingles,cement fiber siding.Just a beautiful location.a must see.
Elementary School | Middle School | High School |
---|---|---|
Oakridge Elementary School | Oakridge Middle School | Oakridge High School |
Price History | |
---|---|
6/22/2022 | Listed $365,000 |
7/8/2022 | 5% - $350,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | FreeStandingRange |
Architectural Style | Stories1, ManufacturedHome |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Oakridge |
Cooling | HeatPump |
County | Lane |
Days on Market | 21 |
Directions | Hwy 58, Westfir rd, Westfir oakridge Rd, L McFarland, L high Prarie, L mountain View |
Disclosures | Disclosure |
Elementary School | Oakridge |
Exterior Features | Outbuilding, RVParking, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces | 4.0 |
Greencertificationyn | No |
Heating | ForcedAir, HeatPump |
High School | Oakridge |
High School 2 | Oakridge |
Home Warranty Y/N | No |
Lot Size Square Feet | 91040.0 |
MLS Area | _234 |
Middle/Junior High School | Oakridge |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | MOUNTAIN VIEW |
Tax Annual Amount | 1687.07 |
Tax Year | 2021 |
Year Built | 2003 |
Zoning | RR5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1080.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding |
Farmyn | No |
Foundation Details | Block |
Garage Type | Detached, Oversized |
Irrigation Water Rights Y/N | No |
Lot Features | Level |
Lot Size Acres | 2.09 |
Parking Features | OffStreet, RVAccessParking |
Road Surface Type | Gravel, Paved |
Roadfrontageyn | No |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool